|
THE
FIRST COMPANY TO OFFER AIR FILTERS ON THE INTERNET....SINCE 1995 |
Filtrete
Ultra
Advanced Allergen Filters by 3M
- 1250 Performance Rating, MERV 11 Rating
- Meets the American Lung Association Health House Indoor Air Quality Guidelines.
- Captures: 90% of large allergens - like mold spores and pet dander - from the air passing through the filter. Microscopic allergens like dust, smoke and smog particles. Bacteria and particles that can carry viruses.
The Filtrete Ultra Allergen Air Filter is the #1 Performance Filter on the market -- outperforming all other 1" Filters available! Not only will the Ultra Allergen Filter use its electrostatically charged fibers to attract and retain micro-particles & airborne allergens but it will also capture bacteria and particles that can carry viruses.
| 10x20x1 (9.7 x 19.7) | |||
| 12x12x1 (11.7 x 11.7) | |||
| 12x20x1 (11.7 x 19.7) | |||
| 12x24x1 (11.6 x 23.6) | |||
| 12x30x1 (11.7 x 29.7) | |||
| 12x36x1 (11.6 x 35.6) | |||
| 14x14x1 (13.7 x 13.7) | |||
| 14x20x1 (13.7 x 19.7) | |||
| 14x24x1 (13.7 x 23.7) | |||
| 14x25x1 (13.7 x 24.7) | |||
| 14x30x1 (13.7 x 29.7) | |||
| 14x36x1 (13.7 x 35.7) | |||
| 15x20x1 (14.7 x 19.7) | |||
| 16x16x1 (15.7 x 15.7) | |||
| 16x20x1 (15.6 x 19.6) | |||
| 16x24x1 (15.7 x 23.7) | |||
| 16x25x1 (15.6 x 24.6) | |||
| 16x30x1 (15.7 x 29.7) | |||
| 17.5x23.5x1 (17.1 x 23.1) | |||
| 18x18x1 (17.7 x 17.7) | |||
| 18x24x1 (17.7 x 23.7) | |||
| 18x30x1 (17.7 x 29.7) | |||
| 20x20x1 (19.6 x 19.6) | |||
| 20x24x1 (19.7 x 23.7) | |||
| 20x25x1 (19.6 x 24.6) | |||
| 20x30x1 (19.7 x 29.7) | |||
| 22x22x1 (21.6 x 21.6) | |||
| 23.5x23.5x1 (23.1 x 23.1) | |||
| 24x24x1 (23.7 x 23.7) | |||
| 24x30x1 (23.7 x 29.7) | |||
| 25x25x1 (24.7 x 24.7) |
We are a leading online supplier of 3M Filtrete air filters. Here you can all sizes and models of Filtrete Air Filters. Please select your Filtrete filter from the list above. Filtrete high performance filters carry a microparticle rating of 1200 or higher and capture small and large particles including smoke, smog and particles that carry viruses. They also meet the American Lung Association® indoor air quality guidelines. |